Country | City | Type of organisation |
---|---|---|
Brazil |
São Paulo Boa Vista | 3 International Organisations |
1 representative from federal government | ||
1 representative from local government | ||
6 Civil Society Organisations | ||
Chile |
Santiago Arica | 2 International Organisations |
2 representatives from national government | ||
1 representative from local government | ||
5 Civil Society Organisation | ||
Colombia |
Bogotá Cúcuta | 2 International Organisations |
1 representative from national government | ||
6 Civil Society Organisations | ||
Ecuador |
Quito Tulcán | 2 International Organisations |
2 representatives from local government | ||
2 representatives from national government | ||
6 Civil Society Organisations | ||
Mexico |
Mexico City Tapachula Tijuana | 3 International Organisations |
2 representatives from local government | ||
5 representatives from national government | ||
10 Civil Society Organisations | ||
Peru |
Lima Tacna Tumbes | 3 International Organisations |
1 representative from local government | ||
4 representatives from national government | ||
6 Civil Society Organisations | ||
Uruguay |
Montevideo Rivera | 2 International Organisations |
2 representatives from local government | ||
3 representatives from national government | ||
3 Civil Society Organisations |